Chelsea players with the most yellow cards of all time
Who are the Chelsea players with the most yellow cards of all time? Which Chelsea players have been yellow carded the most? Here we will look at the Chelsea players who have been cautioned the most. So which Chelsea players got the most yellow cards? Well we are going to find out. Watch & Bet Football Here =>
Also see:Â Most aggressive Chelsea players ever
Chelsea player with the most yellow cards in a season in Premier League
Yellow Cards | Chelsea player with the most yellow cards | Competition |
---|---|---|
12 | Branislav Ivanovic | Premier League 10/11 |
11 | Francesc Fabregas | Premier League 14/15 |
11 | Branislav Ivanovic | Premier League 14/15 |
11 | Mark Hughes | Premier League 95/96 |
10 | Jorginho | Premier League 19/20 |
10 | Diego Costa | Premier League 16/17 |
10 | Nemanja Matic | Premier League 14/15 |
10 | Frank Sinclair | Premier League 94/95 |
10 | Marcel Desailly | Premier League 00/01 |
9 | N’Golo Kante | Premier League 16/17 |
9 | Ramires | Premier League 12/13 |
9 | Didier Drogba | Premier League 06/07 |
9 | Dennis Wise | Premier League 95/96 |
9 | Dennis Wise | Premier League 97/98 |
9 | Roberto Di Matteo | Premier League 98/99 |
9 | Albert Ferrer | Premier League 98/99 |
9 | Frank Leboeuf | Premier League 99/00 |
9 | Dennis Wise | Premier League 00/01 |
– |
Chelsea players with 8 and less |
Premier League – |
8 | Francesc Fabregas | Premier League 16/17 |
8 | Diego Costa | Premier League 15/16 |
8 | Diego Costa | Premier League 14/15 |
8 | Branislav Ivanovic | Premier League 13/14 |
8 | Ramires | Premier League 13/14 |
8 | David Luiz | Premier League 12/13 |
8 | Ashley Cole | Premier League 11/12 |
8 | John Terry | Premier League 11/12 |
8 | Raul Meireles | Premier League 11/12 |
8 | Mario Stanic | Premier League 01/02 |
8 | Dennis Wise | Premier League 92/93 |
8 | Mark Hughes | Premier League 97/98 |
8 | Frank Leboeuf | Premier League 97/98 |
8 | Michael Duberry | Premier League 98/99 |
8 | Frank Leboeuf | Premier League 98/99 |
8 | Dan Petrescu | Premier League 98/99 |
8 | Dennis Wise | Premier League 98/99 |
8 | Samuele Dalla Bona | Premier League 00/01 |
– |
Chelsea players with 7 or less |
Premier League |
7 | Alvaro Morata | Premier League 17/18 |
7 | Cesar Azpilicueta | Premier League 15/16 |
7 | John Terry | Premier League 09/10 |
7 | John Terry | Premier League 08/09 |
7 | Michael Ballack | Premier League 06/07 |
7 | Joe Cole | Premier League 05/06 |
7 | Claude Makelele | Premier League 05/06 |
7 | Robert Huth | Premier League 03/04 |
7 | Enrique De Lucas | Premier League 02/03 |
7 | Samuele Dalla Bona | Premier League 01/02 |
7 | Erland Johnsen | Premier League 94/95 |
7 | Dennis Wise | Premier League 96/97 |
7 | Mark Hughes | Premier League 96/97 |
7 | Roberto Di Matteo | Premier League 96/97 |
7 | Steve Clarke | Premier League 96/97 |
7 | Frank Leboeuf | Premier League 96/97 |
– |
Chelsea players with 6 or less |
Premier League |
6 | Pedro Rodriguez | Premier League 16/17 |
6 | David Luiz | Premier League 16/17 |
6 | John Mikel Obi | Premier League 15/16 |
6 | David Luiz | Premier League 13/14 |
6 | Branislav Ivanovic | Premier League 11/12 |
6 | Didier Drogba | Premier League 10/11 |
6 | Ramires | Premier League 10/11 |
6 | John Terry | Premier League 10/11 |
6 | Didier Drogba | Premier League 09/10 |
Branislav Ivanovic is the Chelsea player with the most yellow cards in a season with 11.
Branislav Ivanovic is the Chelsea player with the most yellow cards in a season. The Serbian was cautioned 11 times in the 2010/11 Premier League season. Ivanovic was always an aggressive Chelsea player and was often involved in tough tackles. He now plays for Russian club Zenit Saint Petersburg. But Chelsea have missed a tough defender after John Terry and Ivanovic’s departure.
Most Chelsea yellow cards this season 2022/23?
How many yellow cards have Chelsea players had this season 2022/23? Chelsea player with the most yellow cards?
Chelsea player with most yellow cards
|
GP
|
Red Cards
|
Yellow Cards
|
---|---|---|---|
Kepa Arrizabalaga
|
33 | 0 | 3 |
Edouard Mendy
|
10 | 0 | 1 |
Thiago Silva
|
27 | 0 | 3 |
Benjamin Chilwell
|
19 | 1 | 4 |
Trevor Chalobah
|
18 | 0 | 5 |
Kalidou Koulibaly
|
29 | 1 | 9 |
Wesley Fofana | 13 | 0 | 3 |
Cesar Azpilicueta
|
14 | 0 | 4 |
Marc Cucurella
|
26 | 0 | 6 |
Reece James
|
22 | 0 | 7 |
Enzo Fernandez
|
15 | 0 | 2 |
N’Golo Kante
|
5 | 0 | 0 |
Mateo Kovacic
|
24 | 0 | 9 |
Mason Mount
|
26 | 0 | 7 |
Joao Felix
|
13 | 1 | 0 |
Mykhailo Mudryk
|
6 | 0 | 1 |
Christian Pulisic
|
10 | 0 | 1 |
Kai Havertz
|
34 | 0 | 4 |
Conor Gallagher
|
15 | 1 | 11 |
Ruben Loftus-Cheek
|
20 | 0 | 1 |
Raheem Sterling
|
26 | 0 | 5 |
Hakim Ziyech
|
9 | 0 | 2 |
Armando Broja
|
3 | 0 | 0 |
Pierre-Emerick Aubameyang
|
10 | 0 | 1 |
Marcos Alonso and Jorginho are the Chelsea players with the most yellow cards this season.
Chelsea midfielder Jorginho and defender Marcos Alonso have had the most yellow cards this season. The Spaniard has been cautioned five times this season in 17/18 along with the Italian. Many of the yellow cards were for last-ditch defending as Chelsea play a high-line and were done to stop a counter-attack.
Chelsea player with the most yellow cards in Premier League history?
Players | Y | FH | SH | H | A | Min. | Minutes/Cards |
John Terry | 69 | 23 | 46 | 26 | 43 | 41722 | 604.67 |
Dennis Wise | 62 | 59 | 3 | 27 | 35 | 22273 | 359.24 |
Branislav Ivanovic | 56 | 20 | 36 | 26 | 30 | 21492 | 383.79 |
Didier Drogba | 41 | 7 | 34 | 18 | 23 | 17511 | 427.1 |
Frank Lampard | 41 | 18 | 23 | 13 | 28 | 32707 | 797.73 |
John Mikel Obi | 39 | 12 | 27 | 16 | 23 | 16234 | 416.26 |
Frank Leboeuf | 38 | 32 | 6 | 20 | 18 | 12241 | 322.13 |
Frank Sinclair | 36 | 36 | – | 11 | 25 | 13526 | 375.72 |
Ashley Cole | 34 | 14 | 20 | 9 | 25 | 19703 | 579.5 |
Ramires | 32 | 14 | 18 | 12 | 20 | 11235 | 351.09 |
Marcel Desailly | 29 | 15 | 14 | 7 | 22 | 12438 | 428.9 |
Michael Essien | 27 | 12 | 15 | 17 | 10 | 12587 | 466.19 |
Graeme Le Saux | 26 | 19 | 7 | 13 | 13 | 12971 | 498.88 |
Diego Costa | 26 | 11 | 15 | 8 | 18 | 7551 | 290.42 |
Mark Hughes | 26 | 26 | – | 11 | 15 | 7917 | 304.5 |
Ricardo Carvalho | 26 | 9 | 17 | 7 | 19 | 11185 | 430.19 |
Roberto Di Matteo | 25 | 25 | – | 12 | 13 | 8985 | 359.4 |
Celestine Babayaro | 25 | 17 | 8 | 7 | 18 | 10570 | 422.8 |
Joe Cole | 25 | 11 | 14 | 15 | 10 | 10645 | 425.8 |
Nemanja Matic | 22 | 8 | 14 | 8 | 14 | 9602 | 436.45 |
Dan Petrescu | 22 | 22 | – | 8 | 14 | 12263 | 557.41 |
Claude Makelele | 21 | 8 | 13 | 5 | 16 | 11686 | 556.48 |
Michael Ballack | 21 | 8 | 13 | 11 | 10 | 7825 | 372.62 |
Jimmy Floyd Hasselbaink |
20 |
7 |
13 |
8 |
12 |
10358 |
517.9 |
Erland Johnsen | 20 | 20 | – | 8 | 12 | 9362 | 468.1 |
Jody Morris | 18 | 11 | 7 | 6 | 12 | 6935 | 385.28 |
Jesper Gronkjaer | 17 | 6 | 11 | 8 | 9 | 4968 | 292.24 |
Michael Duberry | 17 | 17 | – | 10 | 7 | 6894 | 405.53 |
William Gallas | 16 | 5 | 11 | 7 | 9 | 13241 | 827.56 |
Albert Ferrer | 16 | 15 | 1 | 5 | 11 | 5768 | 360.5 |
Oscar | 16 | 6 | 10 | 9 | 7 | 8703 | 543.94 |
Steve Clarke | 16 | 16 | – | 6 | 10 | 12710 | 794.38 |
Samuele Dalla Bona | 15 | 8 | 7 | 8 | 7 | 3817 | 254.47 |
Paulo Ferreira | 14 | 4 | 10 | 4 | 10 | 9629 | 687.79 |
Fernando Torres | 14 | 5 | 9 | 7 | 7 | 8705 | 621.79 |
Florent Malouda | 13 | 3 | 10 | 3 | 10 | 9654 | 742.62 |
Mario Stanic | 13 | 10 | 3 | 4 | 9 | 3187 | 245.15 |
John Spencer | 13 | 13 | – | 9 | 4 | 6846 | 526.62 |
Jose Bosingwa | 12 | 3 | 9 | 4 | 8 | 6294 | 524.5 |
Gustavo Poyet | 12 | 10 | 2 | 4 | 8 | 7359 | 613.25 |
Robert Huth | 11 | 3 | 8 | 2 | 9 | 1510 | 137.27 |
Mario Melchiot | 11 | 6 | 5 | 7 | 4 | 10226 | 929.64 |
Gianluca Vialli | 11 | 11 | – | 6 | 5 | 4177 | 379.73 |
Y=Yellow card, FH=First half, SH=Second half, H=Home, A= Away, M=Minutes, M/=Minutes per card
Recent Chelsea players with the most yellow cards in the Premier League
Players | Y |
Cesar Azpilicueta | 34 |
Jorginho | 29 |
Marcos Alonso | 28 |
N’Golo Kante | 28 |
Mateo Kovacic | 26 |
John Terry is the Chelsea player with the most yellow cards in Premier League history.
Terry’s 69 yellow cards in his career at Chelsea is a club record. The Englishman was known for his aggression on the field. Terry is a Premier League legend for his tough, no-nonsense defending. Additionally, Terry was at Chelsea for almost 20 years! That is why he has had the most yellow cards out of any Chelsea player in Premier League history. Watch & Bet Football Here =>
See also…
Table of Contents