Chelsea player with the most red cards in Premier League history
Who are the Chelsea players with the most number of red cards of all time? Which Chelsea players have been red-carded the most? Chelsea player with the most number of red cards? Here we will look at the Chelsea players with the most number of red cards in Premier League history. So which Chelsea players got the most number of red cards? Well, we are going to find out. Watch & Bet Football Here =>
Some of the most aggressive Chelsea legends have also acquired a lot of red cards. So this list should show us who the most physical Chelsea players were based on stats.
Also check out our most aggressive Chelsea players ever list.
Chelsea players with the most number of red cards in a season in Premier League
Red Cards | Chelsea player with most red cards | Competition |
---|---|---|
2 | Thibaut Courtois | Premier League 15/16 |
2 | Thibaut Courtois | Premier League 17/18 |
2 | John Terry | Premier League 15/16 |
2 | John Terry | Premier League 08/09 |
2 | Arjen Robben | Premier League 05/06 |
2 | Frank Leboeuf | Premier League 99/00 |
1 | Gary Cahill | Premier League 17/18 |
1 | Francesc Fabregas | Premier League 17/18 |
1 | David Luiz | Premier League 17/18 |
1 | Tiemoue Bakayoko | Premier League 17/18 |
1 | Nemanja Matic | Premier League 15/16 |
1 | Cesar Azpilicueta | Premier League 14/15 |
1 | Branislav Ivanovic | Premier League 14/15 |
1 | Nemanja Matic | Premier League 14/15 |
1 | Francesc Fabregas | Premier League 14/15 |
1 | Fernando Torres | Premier League 13/14 |
1 | Willian | Premier League 13/14 |
1 | Ramires | Premier League 13/14 |
1 | Branislav Ivanovic | Premier League 12/13 |
1 | Fernando Torres | Premier League 12/13 |
1 | Ramires | Premier League 12/13 |
1 | Fernando Torres | Premier League 11/12 |
1 | Jose Bosingwa | Premier League 11/12 |
1 | Didier Drogba | Premier League 11/12 |
1 | Ashley Cole | Premier League 11/12 |
1 | Michael Essien | Premier League 10/11 |
1 | Petr Cech | Premier League 09/10 |
1 | Florent Malouda | Premier League 09/10 |
1 | Juliano Belletti | Premier League 09/10 |
1 | Michael Ballack | Premier League 09/10 |
1 | John Terry | Premier League 09/10 |
1 | Frank Lampard | Premier League 08/09 |
1 | John Mikel Obi | Premier League 07/08 |
1 | Didier Drogba | Premier League 07/08 |
1 | Michael Essien | Premier League 07/08 |
1 | Ricardo Carvalho | Premier League 07/08 |
1 |
Ashley Cole |
Premier League 07/08 |
1 | Frank Lampard | Premier League 07/08 |
1 | John Mikel Obi | Premier League 06/07 |
1 | John Terry | Premier League 06/07 |
1 | Michael Ballack | Premier League 06/07 |
1 | Khalid Boulahrouz | Premier League 06/07 |
1 | Ricardo Carvalho | Premier League 05/06 |
1 | William Gallas | Premier League 05/06 |
1 | Maniche | Premier League 05/06 |
1 | Didier Drogba | Premier League 04/05 |
1 | Geremi | Premier League 03/04 |
1 | Eidur Gudjohnsen | Premier League 03/04 |
1 | Robert Huth | Premier League 03/04 |
1 | Celestine Babayaro | Premier League 02/03 |
1 | Slavisa Jokanovic | Premier League 01/02 |
1 | Jimmy Floyd Hasselbaink | Premier League 01/02 |
1 | Frank Lampard | Premier League 01/02 |
1 | Frank Sinclair | Premier League 92/93 |
1 | Tony Cascarino | Premier League 92/93 |
1 | David Lee | Premier League 93/94 |
1 | Dennis Wise | Premier League 93/94 |
1 | Dennis Wise | Premier League 94/95 |
1 | Steve Clarke | Premier League 94/95 |
1 | Erland Johnsen | Premier League 94/95 |
1 | Nigel Spackman | Premier League 95/96 |
Thibaut Courtois is the Chelsea player with the most red cards in one season.
Thibaut Courtois was sent off twice in that disastrous 2015/16 Premier League season. This was the season that Chelsea finished in tenth place in the Premier League. Courtois struggled throughout that season which is evident by his two sending-offs.
Chelsea player with the most number of red cards ever in Premier League history?
Players | Sent off | Red | 2nd Red | FH | SH | H | A | Min. | Min./ |
John Terry | 6 | 3 | 3 | 1 | 5 | – | 6 | 10915 | 1819.17 |
Frank Leboeuf | 5 | 1 | 4 | 1 | 4 | 2 | 3 | 10276 | 2055.2 |
Dennis Wise | 4 | 2 | 2 | 2 | 2 | – | 4 | 9251 | 2312.75 |
Frank Sinclair | 3 | 3 | – | 1 | 2 | 2 | 1 | 5875 | 1958.33 |
Fernando Torres | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 6149 | 2049.67 |
Frank Lampard | 3 | 2 | 1 | 1 | 2 | – | 3 | 8503 | 2834.33 |
Michael Ballack | 2 | 1 | 1 | – | 2 | 2 | – | 4461 | 2230.5 |
Ricardo Carvalho | 2 | 1 | 1 | – | 2 | 2 | – | 3743 | 1871.5 |
Arjen Robben | 2 | 1 | 1 | – | 2 | – | 2 | 1814 | 907 |
Jimmy Floyd Hasselbaink | 2 | 2 | – | – | 2 | 1 | 1 | 6064 | 3032 |
Graeme Le Saux | 2 | 2 | – | – | 2 | – | 2 | 4174 | 2087 |
Ashley Cole | 2 | 1 | 1 | – | 2 | 1 | 1 | 5200 | 2600 |
John Mikel Obi | 2 | 1 | 1 | 1 | 1 | – | 2 | 3021 | 1510.5 |
Michael Essien | 2 | 2 | – | – | 2 | 1 | 1 | 4898 | 2449 |
Ramires | 2 | 1 | 1 | 1 | 1 | – | 2 | 5129 | 2564.5 |
Branislav Ivanovic | 2 | 1 | 1 | – | 2 | 1 | 1 | 6418 | 3209 |
Thibaut Courtois | 2 | 2 | – | – | 2 | 2 | – | 2120 | 1060 |
Nemanja Matic | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5582 | 2791 |
Didier Drogba | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4736 | 2368 |
Cesc Fabregas | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5209 | 2604.5 |
FH=First half, SH=Second half, H=home, A=Away, M=minutes, M/R= Minutes per Red
John Terry is the Chelsea player with the most number of red cards of all time in Premier League history.
The Englishman was never afraid of making a tackle and was usually excellent at it. But sometimes even Terry timed his tackles wrong, or lost his cool a bit. The former Chelsea captain was very aggressive and this is shown by his six red cards in his Chelsea career.
Most Chelsea red cards this season 2018/19?
How many red cards have Chelsea players had this season 2018/19? Chelsea is having yet another disappointing season but the team looks far better disciplined in terms of cards than they ever did. Hence it is not surprising to see that not a single player has any red card. Watch & Bet Football Here =>
Chelsea player with red and yellow cards this season
Chelsea player with most red cards
|
GP
|
Red Cards
|
Yellow Cards
|
---|---|---|---|
Higuain, Gonzalo F
|
3 | 0 | 0 |
Alonso, Marcos D
|
25 | 0 | 5 |
David Luiz D
|
25 | 0 | 2 |
Jorginho M
|
25 | 0 | 5 |
Rüdiger, Antonio D
|
25 | 0 | 4 |
Kanté, N’Golo M
|
26 | 0 | 3 |
Kovacic, Mateo M
|
23 | 0 | 1 |
Hazard, Eden M
|
25 | 0 | 2 |
Hudson-Odoi, Callum M
|
4 | 0 | 0 |
Azpilicueta, César D
|
26 | 0 | 1 |
Cahill, Gary D
|
0 | 0 | 0 |
Arrizabalaga, Kepa G
|
26 | 0 | 1 |
Pedro M
|
21 | 0 | 1 |
Willian M
|
24 | 0 | 1 |
Ampadu, Ethan M
|
0 | 0 | 0 |
Barkley, Ross M
|
21 | 0 | 1 |
Loftus-Cheek, Ruben M
|
12 | 0 | 0 |
Boga, Jérémie M
|
0 | 0 | 0 |
Caballero, Willy G
|
0 | 0 | 0 |
Christensen, Andreas D
|
2 | 0 | 1 |
Drinkwater, Danny M
|
0 | 0 | 0 |
Emerson Palmieri D
|
4 | 0 | 0 |
Giroud, Olivier F
|
19 | 0 | 1 |
Zappacosta, Davide D
|
0 | 0 | 0 |
See also…