
Chelsea FC players and their age – here are all current Chelsea FC players by age 2023!
Current Chelsea FC players and their age 2023? Have you wondered about Chelsea FC players and their ages? Ever thought about the Chelsea FC squad by age 2023? Which Chelsea FC players are old or young? Here we take a look at all current Chelsea FC players and their ages. Watch & Bet Football Live =>
What is Ben Chilwell’s age? Mykhaylo Mudryk’s age? Thiago Silva’s age? Raheem Sterling’s age? Who are the current Chelsea FC Players and their age?
Chelsea, one of the powerhouses right now in the world of football, was founded on 10th March 1905. Since then, the club has played in their home ground, Stamford Bridge, which has a capacity of 41,837 seats.
Chelsea FC squad consist of players who are both experienced and also young.
List of Chelsea players and their ages – here are all current Chelsea players by age 2023/24
List of all current Chelsea players by age? Here we take a look at the Chelsea squad by age and all Chelsea players and their ages. Here are all Chelsea FC players and their ages:
# | Player | Position | Date of birth | Age |
1 | Robert Sánchez | Goalkeeper | Nov 18, 1997 | 25 |
28 | Djordje Petrovic | Goalkeeper | Oct 8, 1999 | 23 |
13 | Marcus Bettinelli | Goalkeeper | May 24, 1992 | 31 |
47 | Lucas Bergström | Goalkeeper | Sep 5, 2002 | 21 |
33 | Wesley Fofana | Centre-Back | Dec 17, 2000 | 22 |
5 | Benoît Badiashile | Centre-Back | Mar 26, 2001 | 22 |
26 | Levi Colwill | Centre-Back | Feb 26, 2003 | 20 |
2 | Axel Disasi | Centre-Back | Mar 11, 1998 | 25 |
14 | Trevoh Chalobah | Centre-Back | Jul 5, 1999 | 24 |
31 | Malang Sarr | Centre-Back | Jan 23, 1999 | 24 |
6 | Thiago Silva | Centre-Back | Sep 22, 1984 | 39 |
3 | Marc Cucurella | Left-Back | Jul 22, 1998 | 25 |
21 | Ben Chilwell | Left-Back | Dec 21, 1996 | 26 |
29 | Ian Maatsen | Left-Back | Mar 10, 2002 | 21 |
24 | Reece James | Right-Back | Dec 8, 1999 | 23 |
27 | Malo Gusto | Right-Back | May 19, 2003 | 20 |
8 | Enzo Fernández | Defensive Midfield | Jan 17, 2001 | 22 |
25 | Moisés Caicedo | Defensive Midfield | Nov 2, 2001 | 21 |
45 | Roméo Lavia | Defensive Midfield | Jan 6, 2004 | 19 |
16 | Lesley Ugochukwu | Defensive Midfield | Mar 26, 2004 | 19 |
23 | Conor Gallagher | Central Midfield | Feb 6, 2000 | 23 |
17 | Carney Chukwuemeka | Central Midfield | Oct 20, 2003 | 19 |
20 | Cole Palmer | Attacking Midfield | May 6, 2002 | 21 |
7 | Raheem Sterling | Left Winger | Dec 8, 1994 | 28 |
10 | Mykhaylo Mudryk | Left Winger | Jan 5, 2001 | 22 |
11 | Noni Madueke | Right Winger | Mar 10, 2002 | 21 |
18 | Christopher Nkunku | Second Striker | Nov 14, 1997 | 25 |
15 | Nicolas Jackson | Centre-Forward | Jun 20, 2001 | 22 |
19 | Armando Broja | Centre-Forward | Sep 10, 2001 | 22 |
36 | Deivid Washington | Centre-Forward | Jun 5, 2005 | 18 |
Here is a full list of Chelsea new arrivals for the 2023/24 season. Watch & Bet Football Live =>
Chelsea squad by age 2023 – all Chelsea players average age 2023!
There are currently 25 players in the Chelsea squad with 18 of them being foreign. The average age of the squad is 25.1 years old.
Here we take a look at the Chelsea squad by age. Watch & Bet Football Live =>
31 year old Chelsea players in Premier League
Are there any 31 year old footballers Chelsea? How many 31 year old Premier League players are playing in Chelsea? Here is the list of 31 year old Chelsea players currently in the Premier League!

Name | Age | Nationality |
---|---|---|
Thiago Silva | 39 | Brazil |
Marcus Bettinelli | 31 | United Kingdom |
N’Golo Kante | 32 | France |
N’Golo Kante is one of the 31-year-old Chelsea players in the Premier League squad. The World Cup winner has guided the West London club to win Premier League, Europa League, FA Cup and Champions League since his arrival to Stamford Bridge back in 2016.
In the summer window, the Blues were willing to cash in on the player to prevent him from leaving on a free transfer in the January of 2023.
The injuries have played a crucial role for Kante and he hasn’t been a regular in the Chelsea teamsheet. He has also been linked to some clubs. Watch & Bet Football Live =>
Chelsea FC oldest and youngest players
Chelsea FC Players and their Age Who is the oldest player in Chelsea? Who is the youngest player in Chelsea? Here we take a look at Chelsea FC oldest and youngest players. Watch & Bet Football Live =>
Chelsea FC oldest players
Who is the oldest player in Chelsea 2023? The oldest player in the Chelsea team is Thiago Silva who is 39.
# | Player | Position | Date of birth | Age |
6 | Thiago Silva | Centre-Back | Sep 22, 1984 | 39 |
13 | Marcus Bettinelli | Goalkeeper | May 24, 1992 | 31 |
7 | Raheem Sterling | Left Winger | Dec 8, 1994 | 28 |
Chelsea FC youngest players
Who is the youngest player in Chelsea FC 2023? The youngest player is Deivid Washington who is 18 years old.
Meanwhile, club captain Reece James is just 23 years old and is sidelined with a hamstring injury.
# | Player | Position | Date of birth | Age |
36 | Deivid Washington | Centre-Forward | Jun 5, 2005 | 18 |
45 | Roméo Lavia | Defensive Midfield | Jan 6, 2004 | 19 |
16 | Lesley Ugochukwu | Defensive Midfield | Mar 26, 2004 | 19 |
17 | Carney Chukwuemeka | Central Midfield | Oct 20, 2003 | 19 |
See also:
- Chelsea FC Players and their Countries 2023
- Chelsea FC Players Wages 2023: Salaries Per Week List!
- QUIZ: How Well Have You Followed Chelsea FC In The Premier League?
- Official website
Table of Contents