Chelsea FC Players and their Countries 2022
Which countries are Chelsea players from? What countries are the most common in Chelsea players? Here we take a look at Chelsea FC players and their countries.
Currently, Chelsea have a lot of Spanish and German players along with a few English players. So what are the Chelsea FC players and their countries?
Werner, Havertz and Rudiger make up the French contingency while Cesar Azpilicueta, Saul Marcos Alonso and Kepa make up the Spanish part. Here we take a look at Chelsea FC players and their countries.
Chelsea FC Players and their Countries
Goalkeeper | |||||
---|---|---|---|---|---|
16 | Edouard Mendy | ![]() |
Senegal | 01/03/1992 | |
1 | Kepa | ![]() |
Spain | 03/10/1994 | |
13 | Marcus Bettinelli | ![]() |
England | 24/05/1992 | |
Defender | |||||
28 | Azpilicueta | ![]() |
Spain | 28/08/1989 | |
4 | Andreas Christensen | ![]() |
Denmark | 10/04/1996 | |
21 | Ben Chilwell | ![]() |
England | 21/12/1996 | |
24 | Reece James | ![]() |
England | 08/12/1999 | |
43 | Xavier Mbuyamba | ![]() |
Netherlands | 31/12/2001 | |
3 | Marcos Alonso | ![]() |
Spain | 28/12/1990 | |
2 | Antonio Rüdiger | ![]() |
Germany | 03/03/1993 | |
31 | Malang Sarr | ![]() |
France | 23/01/1999 | |
6 | Thiago Silva | ![]() |
Brazil | 22/09/1984 | |
Midfielder | |||||
14 | Trevor Chalobah | ![]() |
England | 05/07/1999 | |
18 | Ross Barkley | ![]() |
England | 05/12/1993 | |
29 | Kai Havertz | ![]() |
Germany | 11/06/1999 | |
5 | Jorginho | ![]() |
Italy | 20/12/1991 | |
7 | N’Golo Kanté | ![]() |
France | 29/03/1991 | |
8 | Mateo Kovačić | ![]() |
Croatia | 06/05/1994 | |
12 | Ruben Loftus-Cheek | ![]() |
England | 23/01/1996 | |
19 | Mason Mount | ![]() |
England | 10/01/1999 | |
17 | Saul | ![]() |
Spain | 21/11/1994 | |
Forward | |||||
9 | Romelu Lukaku | ![]() |
Belgium | 13/05/1993 | |
20 | Callum Hudson-Odoi | ![]() |
England | 07/11/2000 | |
11 | Timo Werner | ![]() |
Germany | 06/03/1996 | |
10 | Christian Pulisic | ![]() |
USA | 18/09/1998 | |
22 | Hakim Ziyech | ![]() |
Morocco | 19/03/1993 |
SEE ALSO:
- Latest Chelsea transfer targets: Chelsea latest transfer targets now?
- Chelsea FC Players Wages 2022: Salaries Per Week List!
- Chelsea FC Players and their Age 2022