Who scored the first goal for Chelsea?
Who scored the first goal for Chelsea? First goal ever? Have you ever wondered who was the first goalscorer for Chelsea in its history?
Chelsea Football Club is an English professional football club based in Fulham, London. Founded in 1905, they compete in the Premier League, the top division of English football. Chelsea is among England’s most successful clubs; they have been league champions six times and won over thirty competitive honours – including six European trophies. Their home ground is Stamford Bridge.
Chelsea won their first major honour, the League Championship, in 1955. They won the FA Cup for the first time in 1970 and their first European honour, the UEFA Cup Winners’ Cup, in 1971.
Chelsea’s home kit colours are royal blue shirts and shorts with white socks. The club’s crest features a ceremonial lion rampant regardant holding a staff. The club has rivalries with neighbouring teams Arsenal and Tottenham Hotspur, and a historic rivalry with Leeds United. Based on attendance figures, the club have the sixth-largest fanbase in England.
Chelsea first goal ever
Who scored the first goal for Chelsea?
On 16 December, Chelsea won once again, this time at The Northolme beating Gainsborough Trinity 2-0, Jimmy Robertson scoring the first goal in the 20th minute with Hall later netting an own goal.
9 September 19052 | Blackpool | 0-1 | Chelsea | Blackpool |
---|---|---|---|---|
15:00 GMT | J.T. Robertson  80′ | Stadium: Bloomfield Road Attendance: 4,000 Referee: R Wild |
Who scored the second goal for Chelsea?
11 September 19053 | Chelsea | 5-1 | Hull City | Fulham, London |
---|---|---|---|---|
Copeland  15′ Copeland  40′ Windridge  55′ Windridge  58′ Windridge  6th |
Howe  5th | Stadium: Stamford Bridge Attendance: 6,000 Referee: F Gardner |
Who scored the third goal for Chelsea?
16 September 19054 | Bradford City | 1-1 | Chelsea | Bradford |
---|---|---|---|---|
15:30 GMT | Smith  62′ | McRoberts  85′ | Stadium: Valley Parade Attendance: 17,000 Referee: A Kingscott |
Who scored the first goal for Chelsea?
All 1905/06 Chelsea matches
Date | Match | Result | Score | Competition |
---|---|---|---|---|
02 Sep 1905 | Stockport County v Chelsea | L | 1-0 | League Division Two |
09 Sep 1905 | Blackpool v Chelsea | W | 0-1 | League Division Two |
11 Sep 1905 | Chelsea v Hull City | W | 5-1 | League Division Two |
16 Sep 1905 | Bradford City v Chelsea | D | 1-1 | League Division Two |
23 Sep 1905 | Chelsea v West Bromwich Albion | W | 1-0 | League Division Two |
30 Sep 1905 | Leicester City v Chelsea | W | 0-1 | League Division Two |
07 Oct 1905 | Chelsea v 1st Grenadiers | W | 6-1 | FA Cup |
14 Oct 1905 | Lincoln City v Chelsea | W | 1-4 | League Division Two |
21 Oct 1905 | Chelsea v Chesterfield Town | L | 0-1 | League Division Two |
28 Oct 1905 | Southern United v Chelsea | W | 0-1 | FA Cup |
30 Oct 1905 | Port Vale v Chelsea | L | 3-2 | League Division Two |
04 Nov 1905 | Chelsea v Barnsley | W | 6-0 | League Division Two |
11 Nov 1905 | Leyton Orient v Chelsea | W | 0-3 | League Division Two |
18 Nov 1905 | Chelsea v Burnley | W | 1-0 | League Division Two |
25 Nov 1905 | Leeds City v Chelsea | D | 0-0 | League Division Two |
02 Dec 1905 | Chelsea v Burton United | W | 3-0 | League Division Two |
09 Dec 1905 | Chelsea v Grimsby Town | W | 2-0 | League Division Two |
16 Dec 1905 | Gainsborough Trinity v Chelsea | W | 0-2 | League Division Two |
23 Dec 1905 | Chelsea v Bristol City | D | 0-0 | League Division Two |
25 Dec 1905 | Manchester United v Chelsea | D | 0-0 | League Division Two |
26 Dec 1905 | Glossop North End v Chelsea | W | 2-4 | League Division Two |
30 Dec 1905 | Chelsea v Stockport County | W | 4-2 | League Division Two |
06 Jan 1906 | Chelsea v Blackpool | W | 6-0 | League Division Two |
20 Jan 1906 | Chelsea v Bradford City | W | 4-2 | League Division Two |
27 Jan 1906 | West Bromwich Albion v Chelsea | D | 1-1 | League Division Two |
05 Feb 1906 | Chelsea v Leicester City | D | 3-3 | League Division Two |
10 Feb 1906 | Hull City v Chelsea | L | 4-3 | League Division Two |
17 Feb 1906 | Chelsea v Lincoln City | W | 4-2 | League Division Two |
24 Feb 1906 | Chesterfield Town v Chelsea | W | 0-2 | League Division Two |
03 Mar 1906 | Chelsea v Port Vale | W | 7-0 | League Division Two |
10 Mar 1906 | Barnsley v Chelsea | W | 1-2 | League Division Two |
17 Mar 1906 | Chelsea v Leyton Orient | W | 6-1 | League Division Two |
24 Mar 1906 | Burnley v Chelsea | L | 2-0 | League Division Two |
31 Mar 1906 | Chelsea v Leeds City | W | 4-0 | League Division Two |
07 Apr 1906 | Burton United v Chelsea | W | 2-4 | League Division Two |
13 Apr 1906 | Chelsea v Manchester United | D | 1-1 | League Division Two |
14 Apr 1906 | Grimsby Town v Chelsea | D | 1-1 | League Division Two |
16 Apr 1906 | Chelsea v Glossop North End | D | 0-0 | League Division Two |
21 Apr 1906 | Chelsea v Gainsborough Trinity | L | 1-3 | League Division Two |
28 Apr 1906 | Bristol City v Chelsea | L | 2-1 | League Division Two |
18 Nov 1906 | Crystal Palace v Chelsea | L | 7-1 | FA Cup |
SEE ALSO:
Table of Contents