Home Chelsea players with most appearances: over 100 games and matches!

Chelsea players with most appearances: over 100 games and matches!

Chelsea players with most appearances over 100 games and matches!

Chelsea players with most appearances

Chelsea FC appearancesHere we look at the Chelsea players with over 100 appearances. Which are the Chelsea players with more than 100 appearances?

We have a list of the top 10 Chelsea FC top appearances. All-time Chelsea FC leading appearances? Chelsea FC Champions League appearances? 

Which Chelsea player has made the all-time most appearances for the Blues?

Ron Harris (Chopper) has made the most appearances ever for Chelsea FC. The tough defender is a legend at Stanford Bridge after making 795 appearances for the Blues.

Chelsea players with most appearances

Chelsea players with over 100 appearances

Here are the Chelsea players with more than 100 appearances in competitive matches only.

Name Nationality Position Chelsea career Appearances Goals
Ron Harris  England DF 1961–1980 795 14
Peter Bonetti  England GK 1959–1979 729 0
John Terry  England CB 1998–2017 717 67
Frank Lampard  England MF 2001–2014 648 211
John Hollins  England MF 1963–1975
1983–1984
592 64
Petr Čech  Czech Republic GK 2004–2015 494 0
Dennis Wise  England MF 1990–2001 445 76
Steve Clarke  Scotland RB 1987–1998 421 10
Kerry Dixon  England ST 1983–1992 420 193
Eddie McCreadie  Scotland LB 1962–1974 410 5
John Bumstead  England MF 1976–1991 409 44
Ken Armstrong  England
New Zealand
HB 1946–1957 402 30
Didier Drogba  Ivory Coast ST 2004–2012
2014–2015
381 164
Peter Osgood  England ST 1964–1974
1978–1979
380 150
Branislav Ivanović  Serbia DF 2008–2017 377 34
John Obi Mikel  Nigeria MF 2006–2017 374 6
César Azpilicueta  Spain DF 2012– 394* 13
Charlie Cooke  Scotland W 1966–1972
1974–1978
373 30
George W. Smith  Scotland FB 1921–1932 370 0
Bobby Tambling  England FW 1959–1970 370 202
Roy Bentley  England ST 1948–1956 367 150
Harold Miller  England FW 1923–1939 365 44
John Harris  Scotland CB 1945–1956 364 14
Eden Hazard  Belgium W 2012–2019 352 110
Frank Blunstone  England W 1953–1964 347 54
Colin Pates  England CB 1979–1988 346 10
Marvin Hinton  England CB 1963–1976 344 4
Peter Houseman  England MF 1962–1975 343 39
Ashley Cole  England LB 2006–2014 338 7
Jack Harrow  England DF 1911–1926 334 5
Willian  Brazil W 2013– 346 59
Tommy Law  Scotland FB 1925–1939 318 19
Gary Locke  England RB 1971–1983 317 4
Micky Droy  England CB 1970–1985 313 19
Graeme Le Saux  England LB 1987–1993
1997–2003
312 16
Gianfranco Zola  Italy FW 1996–2003 311 80
Jackie Crawford  England W 1923–1934 308 27
Bob McNeil  Scotland FW 1914–1929 306 32
David Webb  England CB/RB 1968–1974 299 34
George Barber  England DF 1930–1941 294 1
Gary Cahill  England CB 2012–2019 290 25
Ian Britton  Scotland MF 1971–1982 289 34
Peter Sillett  England RB 1953–1962 288 34
Joe Cole  England MF 2003–2010 282 39
John Mortimore  England MF 1956–1965 279 10
Peter Brabrook  England FW 1955–1962 271 57
Joe McLaughlin  Scotland CB 1983–1989 268 7
Nigel Spackman  England MF 1983–1987
1992–1996
267 14
John Boyle  Scotland MF 1964–1973 266 12
Harry Wilding  England CB 1914–1928 265 25
Eiður Guðjohnsen  Iceland ST 2000–2006 263 78
Michael Essien  Ghana MF 2005–2014 256 25
Walter Bettridge  England HB 1909–1922 254 0
Salomon Kalou  Ivory Coast FW 2006–2012 254 61
Andy Wilson  Scotland FW 1923–1931 253 61
David Luiz  Brazil CB 2011–2014
2016–2019
248 18
Dick Spence  England W 1934–1947 246 66
Ramires  Brazil MF 2010–2016 246 33
Sam Millington  England GK 1926–1932 245 0
Pat Nevin  Scotland W 1983–1988 242 45
Jim Molyneux  England GK 1910–1923 239 0
George Mills  England ST 1929–1943 239 125
Tommy Baldwin  England MF 1966–1974 239 91
Terry Venables  England MF 1960–1966 237 31
Florent Malouda  France LW 2007–2013 228 45
William Gallas  France DF 2001–2006 225 14
Clive Walker  England W 1975–1984 224 65
Derek Saunders  England HB 1953–1959 223 9
Colin Lee  England ST 1980–1987 223 41
Marcel Desailly  France CB 1998–2004 222 7
Stan Willemse  England LB 1949–1956 221 2
Frank Sinclair  Jamaica CB 1990–1998 218 13
Claude Makélélé  France CDM 2003–2008 217 2
Carlo Cudicini  Italy GK 1999–2009 216 0
Bill Robertson  Scotland GK 1946–1960 215 0
Eddie Newton  England MF 1990–1999 214 10
Paulo Ferreira  Portugal RB 2004–2013 214 2
Bobby Campbell  Scotland W 1947–1954 213 40
Ricardo Carvalho  Portugal CB 2004–2010 210 11
Dan Petrescu  Romania RB 1995–2000 208 24
John Dempsey  England CB 1969–1978 207 7
Barry Bridges  England FW 1958–1966 205 93
David Speedie  Scotland ST 1982–1987 205 64
Frank Leboeuf  France CB 1996–2001 204 24
Oscar  Brazil MF 2012–2016 203 38
John McNichol  Scotland FW 1952–1958 202 66
Pedro  Spain W 2015– 223 43
Ray Wilkins  England MF 1972–1979 198 33
Cesc Fàbregas  Spain MF 2014–2019 198 22
Celestine Babayaro  Nigeria LB 1997–2005 197 8
Jock Cameron  Scotland HB 1907–1913 194 0
David Lee  England CB 1988–1998 194 13
Kevin Wilson  Northern Ireland FW 1987–1992 191 55
Alan Hudson  England MF 1968–1974
1983–1984
189 14
Nicolas Anelka  France FW 2008–2012 184 59
Bert Murray  England FW 1961–1966 183 44
Erland Johnsen  Norway CB 1989–1997 183 1
Mike Fillery  England W 1978–1983 181 41
Tony Dorigo  England LB 1987–1991 180 12
Ed de Goey  Netherlands GK 1997–2003 179 0
Eric Parsons  England W 1950–1956 177 42
Jimmy Floyd Hasselbaink  Netherlands ST 2000–2004 177 87
Eddie Niedzwiecki  Wales GK 1983–1988 175 0
Roberto Di Matteo  Italy MF 1996–2002 175 26
Ron Tindall  England ST 1953–1961 174 69
Jody Morris  England MF 1995–2003 173 9
Fernando Torres  Spain ST 2010–2014 172 45
Jimmy Greaves  England ST 1957–1961 169 132
Michael Ballack  Germany MF 2006–2010 166 25
Mario Melchiot  Netherlands RB 1999–2004 165 5
George Hilsdon  England ST 1906–1912 164 108
Steve Wicks  England CB 1974–1979
1986–1988
164 9
N’Golo Kanté  France MF 2016– 198* 11
Tore André Flo  Norway ST 1997–2000 163 50
Dave Beasant  England GK 1989–1993 157 0
Harry Burgess  England FW 1935–1942 155 38
Nemanja Matić  Serbia MF 2009–2011
2014–2017
154 7
Thibaut Courtois  Belgium GK 2011–2018 154 0
Gordon Durie  Scotland ST 1986–1991 153 63
Tommy Langley  England ST 1974–1980 152 43
Steve Kember  England MF 1971–1975 150 15
John Phillips  Wales GK 1970–1980 149 0
Gary Chivers  England CB 1978–1983 148 4
Sydney Bathgate  Scotland DF 1946–1953 147 0
Dmitri Kharine  Russia GK 1992–1999 146 0
Gustavo Poyet  Uruguay MF 1997–2001 145 49
Hughie Gallacher  Scotland ST 1930–1934 144 81
Ian Hutchinson  England ST 1968–1976 144 58
Jimmy Windridge  England MF 1905–1911 143 54
Wayne Bridge  England LB 2003–2009 142 4
Marcos Alonso  Spain LWB 2016– 156 22
Andy Townsend  Ireland MF 1990–1993 138 19
Craig Burley  Scotland MF 1989–1997 137 11
John Spencer  Scotland ST 1992–1996 137 43
Kevin Hitchcock  England GK 1988–2001 135 0
Juan Mata  Spain MF 2011–2014 135 33
Gavin Peacock  England MF 1993–1996 134 27
Alex  Brazil CB 2007–2012 134 11
Tommy Meehan  England HB 1920–1924 133 4
Kenny Swain  England MF/ST 1973–1978 132 29
Bob Whittingham  England ST 1910–1919 129 80
Victor Moses  Nigeria RWB 2012– 128 18
Jimmy Argue  Scotland FW 1933–1947 125 35
Sam Weaver  England HB 1936–1945 125 4
Damien Duff  Ireland W 2003–2006 125 19
Shaun Wright-Phillips  England W 2005–2008 125 10
José Bosingwa  Portugal RB 2008–2012 125 3
Les Stubbs  England FW 1952–1958 123 35
Ken Shellito  England RB 1957–1969 123 2
Mark Hughes  Wales ST 1995–1998 123 39
Gary Stanley  England MF 1971–1979 120 15
David Hay  Scotland MF 1974–1980 120 3
Diego Costa  Spain ST 2014–2017 120 59
Bill Garner  England ST 1972–1978 119 36
Ken Monkou  Suriname CB 1989–1992 119 2
Jesper Grønkjær  Denmark W 2000–2004 119 11
Vivian Woodward  England FW 1909–1915 116 34
Michael Duberry  England CB 1993–1999 115 3
Chris Garland  England MF 1971–1975 114 31
Petar Borota  Yugoslavia GK 1979–1982 114 0
Albert Ferrer  Spain RB 1998–2003 113 1
Harold Halse  England CB 1913–1921 111 24
Jack Cock  England ST 1919–1923 111 53
Len Goulden  England FW 1945–1950 111 19
Sid Bishop  England HB 1928–1933 109 6
Peter Rhoades-Brown  England W 1979–1984 109 5
Geremi  Cameroon MF 2003–2007 109 4
Andy Myers  England LB 1991–1999 106 2
Arjen Robben  Netherlands W 2004–2007 106 19
Tommy Walker  Scotland FW 1946–1948 105 24
Antonio Rüdiger  Germany CB 2017– 124* 6
Kurt Zouma  France CB 2014– 131* 5
Paul Canoville  England W 1981–1986 103 15
Micky Hazard  England MF 1985–1990 103 12
Leonard Allum  England DF 1932–1939 102 2
John Sillett  England FB 1954–1962 102 1
Allan Harris  England LB 1960–1964
1966–1967
102 1
George Graham  Scotland FW 1964–1966 102 46
Ben Warren  England HB 1908–1914 101 4
Chris Hutchings  England LB 1980–1983 101 3

Chelsea players with most appearances – Most notable players

John Terry and Frank Lampard are the two most famous players for Chelsea. The layers were legends from the last decade that make the list. Lampard broke the record for most consecutive games for Chelsea but then he got sick shortly afterward.

It’s not a surprise John Terry is so high up in third considering he was at the club for almost 20 years. John Terry is also one of Chelsea’s best ever defenders.

Chelsea players with most appearances – Legends

legends such as Ron “Chopper” Harris and Dennis Wise are heroes at Stamford Bridge along with Peter Bonetti. Meanwhile, Didier Drogba and Branislav Ivanovic were very close to making the top 10 but fall just out of it. With 381 and 377 appearances respectively. Additionally, another legend, Peter Osgood, was 14th with 380 appearances.

Chelsea players with most appearances

Chelsea players with over 100 appearances – Individual records 

The most appearances in total – 795, Ron Harris (1961–1980)

Most League appearances – 655, Ron Harris (1961–1980)

Highest FA Cup appearances – 64, Ron Harris (1961–1980)

Most League Cup appearances – 48, John Hollins (1963–1975 and 1983–1984) and Ron Harris (1961–1980)

Chelsea players with most appearances

The Most appearances in UEFA competitions – 124, John Terry (1998–2015)

Most consecutive appearances – 167, John Hollins, 14 August 1971 – 25 September 1974

Top highest consecutive League appearances – 164, Frank Lampard, 13 October 2001 – 26 December 2005

The Most appearances in a single season – 64, Juan Mata, Oscar, and Fernando Torres, 2012–13

So, who is the most internationally capped player? Frank Lampard is with, 103 appearances while at Chelsea (106 in total), England

First Blues player to play for England – George Hilsdon, 16 February 1907

The First Chelsea player to play for England at the World Cup – Roy Bentley, 1950 World Cup, 25 June 1950

First foreign (non-UK) player – Nils Middelboe (Denmark), 15 November 1913

Youngest player – Ian Hamilton, 16 years 138 days, vs. Tottenham Hotspur, First Division, 18 March 1967

Oldest player – Mark Schwarzer, 41 years and 218 days, vs. Cardiff City, Premier League, 11 May 2014

First substitute – John Boyle, who replaced George Graham vs. Fulham, First Division, 28 August 1965.

SEE ALSO: