
Chelsea FC players contracts 2024/25
Chelsea FC players contracts 2024? Do you know the Chelsea FC players contracts? Here we have a list of the Chelsea FC players contracts! Who do you think earns the highest in the Chelsea FC players contracts? Watch & Bet on Football =>
Here we have compiled a list with Chelsea FC players contract details. How are the Chelsea Football Club Players Contracts stipulated and structured in terms of weekly wages, weekly pay, and the yearly salary of Chelsea FC players?
What are the contract details about when the contracts are starting and ending? Let’s have a look at Chelsea players and their contracts.
Chelsea FC players contracts details 2024/2025
Chelsea are known to pay over the top for exciting young and established stars, but looking at the current Chelsea wage book, it tells a different story.
The Blues are yet to make any signings in the 2026 summer window. Now let us see the contract situation of these players!
Chelsea FC players contracts starting, ending & expiry dates
Chelsea players contracts ending? Here is the full list of Chelsea’s first-team squad, their contracts, and how much Chelsea is paying each player in weekly wages.
Player | Position | Joined Date | Contract Until |
Robert Sánchez | Goalkeeper | Aug 5, 2023 | Jun 30, 2030 |
Filip Jørgensen | Goalkeeper | Jul 30, 2024 | Jun 30, 2031 |
Marcus Bettinelli | Goalkeeper | Jul 28, 2021 | Jun 30, 2026 |
Lucas Bergström | Goalkeeper | Jul 1, 2023 | Jun 30, 2025 |
Levi Colwill | Centre-Back | Jul 1, 2022 | Jun 30, 2029 |
Wesley Fofana | Centre-Back | Aug 31, 2022 | Jun 30, 2029 |
Benoît Badiashile | Centre-Back | Jan 5, 2023 | Jun 30, 2030 |
Tosin Adarabioyo | Centre-Back | Jul 1, 2024 | Jun 30, 2028 |
Trevoh Chalobah | Centre-Back | Jul 1, 2021 | Jun 30, 2028 |
Aarón Anselmino | Centre-Back | Aug 8, 2024 | Jun 30, 2031 |
Marc Cucurella | Left-Back | Aug 5, 2022 | Jun 30, 2028 |
Malo Gusto | Right-Back | Jan 29, 2023 | Jun 30, 2030 |
Reece James | Right-Back | Jul 1, 2019 | Jun 30, 2028 |
Josh Acheampong | Right-Back | Dec 18, 2024 | Jun 30, 2029 |
Moisés Caicedo | Defensive Midfield | Aug 14, 2023 | Jun 30, 2031 |
Roméo Lavia | Defensive Midfield | Aug 18, 2023 | Jun 30, 2030 |
Enzo Fernández | Central Midfield | Jan 31, 2023 | Jun 30, 2032 |
Kiernan Dewsbury-Hall | Central Midfield | Jul 2, 2024 | Jun 30, 2029 |
Mathis Amougou | Central Midfield | Feb 3, 2025 | Jun 30, 2033 |
Cole Palmer | Attacking Midfield | Sep 1, 2023 | Jun 30, 2033 |
Mykhaylo Mudryk | Left Winger | Jan 15, 2023 | Jun 30, 2031 |
Jadon Sancho | Left Winger | Aug 30, 2024 | Jun 30, 2025 |
Tyrique George | Left Winger | Dec 18, 2024 | Jun 30, 2027 |
Pedro Neto | Right Winger | Aug 11, 2024 | Jun 30, 2031 |
Noni Madueke | Right Winger | Jan 20, 2023 | Jun 30, 2030 |
Nicolas Jackson | Centre-Forward | Jul 1, 2023 | Jun 30, 2033 |
Christopher Nkunku | Centre-Forward | Jul 1, 2023 | Jun 30, 2029 |
Deivid Washington | Centre-Forward | Aug 24, 2023 | Jun 30, 2030 |
David Datro Fofana | Centre-Forward | Jan 1, 2023 | Jun 30, 2029 |
Marc Guiu | Centre-Forward | Jul 1, 2024 | Jun 30, 2029 |
Chelsea FC players contracts details 2024/25
Chelsea are known to pay over the top for exciting young and established stars, but looking at the current Chelsea wage book, it tells a different story.
Chelsea FC are one of the highest-paying teams in terms of weekly wages to their stars, and here is the full list of the squad with their weekly wages and years remaining on the contract.
Some of the young players’ weekly salaries are unknown, so no information is available on them.
Expiring Chelsea FC players contracts 2024/25
Chelsea players out of contract? Here are all expiring Chelsea FC players contracts details for 2024/25:
Player | Position | Joined | Contract |
Lucas Bergström | Goalkeeper | Jan 1, 2023 | Jun 30, 2025 |
Jadon Sancho | Left Winger | Aug 30, 2024 | Jun 30, 2025 |
Chelsea contracted manager: Enzo Maresca

Enzo Maresca on a five-year deal, with the new manager accepting the responsibility of at least getting the team back into the Champions League. The 44-year-old Italian, who replaces Mauricio Pochettino as head coach, guided Leicester to the Championship title the previous season, his first complete season in that role.
The duration of Maresca’s contract, which includes a one-year club option, is noteworthy; Pochettino was granted two years in addition to a one-year club option, and the owners wanted to take a different approach.
Maresca has accepted his position within the club’s hierarchy, even though he formally begins on July 1. Maresca is content to focus on teaching and work to achieve the owners’ goals, whereas Pochettino desired more authority, including control over hiring.
Chelsea FC players contracts and wages 2024/25
Pedro Neto and Tosin Adarabioyo have joined the Chelsea FC squad on a permanent deal. There are also a number of players who joined Chelsea on loan deals as well during January 2025.
Player | Weekly Wage | Yearly Salary |
---|---|---|
Reece James | £250,000 | £13,000,000 |
Wesley Fofana | £200,000 | £10,400,000 |
Christopher Nkunku | £195,000 | £10,140,000 |
Enzo Fernández | £180,000 | £9,360,000 |
Marc Cucurella | £175,000 | £9,100,000 |
Raheem Sterling | £162,500 | £8,450,000 |
Pedro Neto | £160,000 | £8,320,000 |
Moisés Caicedo | £150,000 | £7,800,000 |
Cole Palmer | £130,000 | £6,760,000 |
Tosin Adarabioyo | £120,000 | £6,240,000 |
Nicolas Jackson | £100,000 | £5,200,000 |
Mykhailo Mudryk | £100,000 | £5,200,000 |
Jadon Sancho | £100,000 | £5,200,000 |
Ben Chilwell | £100,000 | £5,200,000 |
Levi Colwill | £100,000 | £5,200,000 |
Benoît Badiashile | £90,000 | £4,680,000 |
Kiernan Dewsbury-Hall | £80,000 | £4,160,000 |
Kepa Arrizabalaga | £75,000 | £3,900,000 |
João Félix | £65,000 | £3,380,000 |
Robert Sánchez | £60,000 | £3,120,000 |
Filip Jørgensen | £50,000 | £2,600,000 |
Marc Guiu | £50,000 | £2,600,000 |
Carney Chukwuemeka | £50,000 | £2,600,000 |
Trevoh Chalobah | £50,000 | £2,600,000 |
Noni Madueke | £50,000 | £2,600,000 |
Roméo Lavia | £45,000 | £2,340,000 |
Malo Gusto | £45,000 | £2,340,000 |
Axel Disasi | £40,000 | £2,080,000 |
Gabriel Slonina | £40,000 | £2,080,000 |
Marcus Bettinelli | £35,000 | £1,820,000 |
David Datro Fofana | £30,000 | £1,560,000 |
Lucas Bergström | £7,500 | £390,000 |
Josh Acheampong | £5,000 | £260,000 |
Here is the detailed look at every Chealsea FC first team player contract and weekly and yearly salaries.

Highest paid according to Chelsea players contracts?
Chelsea’s highest-paid player per week? Reece James is the highest-paid player at Chelsea this winter (2024/25).
It’s hard to tell how much Chelsea is paying these players exactly. Especially with all these performance bonuses and such. But we got this information from reliable sources.
FAQs about Chelsea FC Players Contracts
Here are the most frequently asked questions about Chelsea FC players contracts.
Who is Chelsea’s highest-paid player?
Reece James is currently Chelsea’s highest-paid player, earning €293,500 per week.
Who has signed a new contract at Chelsea for 2025?
- Cole Palmer: Palmer agreed to a contract extension through June 30, 2033, on August 13, 2024.
- Nicolas Jackson: On September 13, 2024, Jackson extended his contract, which is currently scheduled to expire on June 30, 2033.
- Josh Acheampong: On December 18, 2024, Acheampong agreed to a new deal that would keep him with the team until June 30, 2029.
- Landon Emenalo: On January 22, 2025, Emenalo’s contract was renewed, and it now expires on June 30, 2027.
Who has the longest contract with Chelsea?
Nicolas Jackson agreed to the longest contract extension. This indicates that his contract with the Blues is now set to expire in 2033.
Who has recently signed a new contract with Chelsea?
Chelsea recently signed Cole Palmer to a new contract that extends until June 30, 2033.
More about Chelsea FC Players Contract
See also premierleague.com and Chelsea. for more information. Watch & Bet on Football =>
Table of Contents